| hosting features list |
| Hosting Plan : | STANDARD PLAN | PERSONAL PLAN | BUSINESS PLAN | SPECIAL PLAN | RESELLER PLAN |
| Disk Space | 2000 MB | 4000 MB | 8000 MB | 6000 MB | 20000 MB |
| Monthly Traffic | 20 GB | 40 GB | 80 GB | 60 GB | 200 GB |
| DataBases | 10 | 20 | 40 | 30 | unlimited |
| FTP Accounts | 10 | 20 | 40 | 30 | unlimited |
| Addon Domains | 4 | 8 | 16 | 12 | 99 |
| Park Domains | 4 | 8 | 16 | 12 | 99 |
| Sub-domains | 4 | 8 | 16 | 12 | unlimited |
| Web Host Manager | | | | |  |
| Domain Registration | biz=24.95 ca=24.95 com=19.95 info=24.95 name=24.95 net=24.95 org=24.95 us=24.95 |
| Dedicated IP Address | Order it for e-commerce and SSL certificate at $3/month each. |
| Site Management Tools : | |
| ISPconfig | Version 3.0.5.4 |
| Control Panel Language | 22 to choose |
| FrontPage (All Versions) | |  |  |  |  |
| FTP Access | 10 | 20 | 40 | 30 | unlimited |
| Dreamweaver Access |  |  |  |  |  |
| Webalizer Stats |  |  |  |  |  |
| Awstats |  |  |  |  |  |
| Error Logs |  |  |  |  |  |
| Access to Raw Log Files |  |  |  |  |  |
| Cron Jobs |  |  |  |  |  |
| URL Redirect/Forwarding |  |  |  |  |  |
| Server Specifications : | |
| CPU | Intel Xeon E3 1245v2 4c/8t 3.4 GHz+ |
| Cache | 8 MB |
| RAM | 32 GB DDR3 |
| Disk Space | 2x 480 Go SSD with RAID |
| Monthly Traffic | Unlimited data transfer |
| OS | Debian GNU/Linux 9 (stretch), 64bits |
| Apache | Version 2.4.25 (Debian) |
| Data Center Details : | |
| SAS 70 Type II Certified Data Centers providing an On Demand IT Infrastructure backed by complete redundancy in power, HVAC, fire suppression, network connectivity and security. |
| Our secure data centers are monitored 24x7 to ensure our servers are always safe |
| N+1 power generator architecture |
| N+2 redundant data center HVAC (heating, ventilation, air conditioning) systems |
| Advanced fire suppression systems to keep any fires localized |
| Preventive maintenance meets or exceeds manufacturers recommended practices, and is performed regularly by highly trained personnel |
| The Data Center is a member of The Uptime Institute, a prestigious knowledge consortium where global standards and best practices are created and delivered to maintain system uptime |
| Server-side Scripts : | |
|---|
| CGI (personal cgi-bin) |  |  |  |  |  |
| PHP 5.6, 7.2 |  |  |  |  |  |
| Perl 5.24.1 |  |  |  |  |  |
| Free PHP/Perl Module Installation |  |  |  |  |  |
| Shared Secure Server (SSL) |  |  |  |  |  |
| Server Side Includes (SSI) |  |  |  |  |  |
| Ruby On Rails |  |  |  |  |  |
| Python |  |  |  |  |  |
| Curl |  |  |  |  |  |
| Zend Optimizer 3.3.3 |  |  |  |  |  |
| ImageMagick |  |  |  |  |  |
| GD |  |  |  |  |  |
| PayPal Compatible |  |  |  |  |  |
| Authorize.net Compatible |  |  |  |  |  |
| Email : | |
|---|
| POP3/SMTP Accounts | 10 | 20 | 40 | 30 | unlimited |
| Spam Protection |  |  |  |  |  |
| Anti-Virus |  |  |  |  |  |
| Mailing List | 10 | 20 | 40 | 30 | unlimited |
| Web-based Email |  |  |  |  |  |
| Catch-all Account |  |  |  |  |  |
| Mail Exchanger (MX) |  |  |  |  |  |
| IMAP |  |  |  |  |  |
| Personal Mail Servers |  |  |  |  |  |
| Email Forwarding | unlimited | unlimited | unlimited | unlimited | unlimited |
| Email Aliases | unlimited | unlimited | unlimited | unlimited | unlimited |
| Email Auto-responders | unlimited | unlimited | unlimited | unlimited | unlimited |
| Database Support : | |
|---|
| MySQL 14.14 |  |  |  |  |  |
| phpMyAdmin |  |  |  |  |  |
| Multimedia Support : | |
|---|
| Flash |  |  |  |  |  |
| Shockwave |  |  |  |  |  |
| Windows Media Compatible |  |  |  |  |  |
| Real Audio/Video Compatible |  |  |  |  |  |
| Security Features : | |
|---|
| Password Protected Dir. |  |  |  |  |  |
| Secure Data Center |  |  |  |  |  |
| Technical Support : | |
|---|
| 24x7 E-mail/Ticket |  |  |  |  |  |
| Online Manuals |  |  |  |  |  |
| Online Tutorials |  |  |  |  |  |
| Billing : | |
|---|
| eMail Statements |  |  |  |  |  |
| Payment Methods | Cash,Check,PayPal,Wire/Bank Transfer |
| Guarantee : | |
|---|
| Free 1 day Account Activation |  |  |  |  |  |
| 30 Day Money Back Guarantee |  |  |  |  |  |
| 99% Network Uptime (SLA) |  |  |  |  |  |
| 24 hours Response Time |  |  |  |  |  |
| Weekly & Monthly Backup |  |  |  |  |  |
| Pricing Details : | |
|---|
| Setup Fee | FREE | FREE | FREE | FREE | FREE |
| Monthly ($US) | 4.95 | 7.95 | 13.95 | 9.95 | 29.95 |
| Annualy ($US) | 49.50 | 79.50 | 139.50 | 99.50 | 299.50 |
| Order Now! | Order Now! | Order Now! | Order Now! | Order Now! | Order Now! |